Points:
Â
Leaderboard
All time Achievers
# | Avatar | Name | coins | daily_study | diamonds | Level |
---|---|---|---|---|---|---|
1 | alok | 9 | 5 | 0 | Level1 | |
2 | sample 1 | 5 | 1 | 0 | Level1 | |
3 | A_ghEtO A_ohEtO | 0 | 1 | 0 | Level1 | |
4 | AmandaAlgomsb AmandaAlgomsb | 0 | 1 | 0 | Level1 | |
5 | Antoine Heckman | 0 | 1 | 0 | Level1 | |
6 | Belle Garrity | 0 | 1 | 0 | Level1 | |
7 | Bernie Hellyer | 0 | 1 | 0 | Level1 | |
8 | B_ldPrO B_drPrO | 0 | 1 | 0 | Level1 | |
9 | Bradley Larocque | 0 | 1 | 0 | Level1 | |
10 | Britney Whitlock | 0 | 1 | 0 | Level1 |
progress_levels
Level2
2 Requirements
- Reach a balance greater or equal to 10 coins
- Reach a balance greater or equal to 1 diamond